Competitions table tag:
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
19 Mar 2022 10:30 | Gormanston Park - Court 1 | DIHC | vs | UCC-Queens | 10:6 |
19 Mar 2022 11:00 | Gormanston Park - Court 1 | Astra Wings-UCD | vs | DCH | 5:10 |
19 Mar 2022 11:30 | Gormanston Park - Court 1 | UCC-Queens | vs | Astra Wings-UCD | 19:14 |
19 Mar 2022 12:00 | Gormanston Park - Court 1 | DCH | vs | DIHC | 9:10 |
19 Mar 2022 12:30 | Gormanston Park - Court 1 | DCH | vs | UCC-Queens | 13:9 |
19 Mar 2022 13:00 | Gormanston Park - Court 1 | Astra Wings-UCD | vs | DIHC | 7:10 |
19 Mar 2022 13:30 | Gormanston Park - Court 1 | DIHC | vs | UCC-Queens | 13:5 |
19 Mar 2022 14:00 | Gormanston Park - Court 1 | Astra Wings-UCD | vs | DCH | 7:13 |
19 Mar 2022 14:30 | Gormanston Park - Court 1 | UCC-Queens | vs | Astra Wings-UCD | 12:13 |
19 Mar 2022 15:00 | Gormanston Park - Court 1 | DCH | vs | DIHC | 13:9 |
19 Mar 2022 15:30 | Gormanston Park - Court 1 | DCH | vs | UCC-Queens | 12:3 |
19 Mar 2022 16:00 | Gormanston Park - Court 1 | Astra Wings-UCD | vs | DIHC | 11:13 |
20 Mar 2022 10:30 | SEMI-FINAL 1 | DCH | vs | UCC-Queens | 27:14 |
20 Mar 2022 11:30 | SEMI-FINAL 2 | DIHC | vs | Astra Wings-UCD | 30:18 |
20 Mar 2022 12:30 | 3rd & 4th Place | UCC-Queens | vs | Astra Wings-UCD | 28:21 |
20 Mar 2022 14:00 | FINAL | DIHC | vs | DCH | 17:16 |
League table tag:
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DIHC | 8 | W W W W L | 7 | 0 | 1 | 112/85 | 27 | 14 |
2 | DCH | 8 | W L W W W | 6 | 0 | 2 | 113/74 | 39 | 12 |
3 | UCC-Queens | 8 | L W L L L | 2 | 0 | 6 | 96/123 | -27 | 4 |
4 | Astra Wings-UCD | 8 | L L L L W | 1 | 0 | 7 | 96/135 | -39 | 2 |
Games 8 |
Last 5 W W W W L |
Win/Draw/Lost 7/0/1 |
Goals 112/85 |
Diff 27 |
Points 14 |
Games 8 |
Last 5 W L W W W |
Win/Draw/Lost 6/0/2 |
Goals 113/74 |
Diff 39 |
Points 12 |
Games 8 |
Last 5 L W L L L |
Win/Draw/Lost 2/0/6 |
Goals 96/123 |
Diff -27 |
Points 4 |
Games 8 |
Last 5 L L L L W |
Win/Draw/Lost 1/0/7 |
Goals 96/135 |
Diff -39 |
Points 2 |
Competitions table tag:
Date | Venue | Team A | Team B | Result | |
---|---|---|---|---|---|
19 Mar 2022 10:30 | Gormanston Park - Court 2 | Astra | vs | DCH | 7:9 |
19 Mar 2022 11:00 | Gormanston Park - Court 2 | DIHC-UCD | vs | UCC-Queens | 10:6 |
19 Mar 2022 11:30 | Gormanston Park - Court 2 | DCH | vs | DIHC-UCD | 7:6 |
19 Mar 2022 12:00 | Gormanston Park - Court 2 | UCC-Queens | vs | Astra | 3:10 |
19 Mar 2022 12:30 | Gormanston Park - Court 2 | Astra | vs | DIHC-UCD | 11:09 |
19 Mar 2022 13:00 | Gormanston Park - Court 2 | DCH | vs | UCC-Queens | 10:6 |
19 Mar 2022 13:30 | Gormanston Park - Court 2 | Astra | vs | DCH | 12:10 |
19 Mar 2022 14:00 | Gormanston Park - Court 2 | DIHC-UCD | vs | UCC-Queens | 7:7 |
19 Mar 2022 14:30 | Gormanston Park - Court 2 | DCH | vs | DIHC-UCD | 12:4 |
19 Mar 2022 15:00 | Gormanston Park - Court 2 | UCC-Queens | vs | Astra | 09:04 |
19 Mar 2022 15:30 | Gormanston Park - Court 2 | Astra | vs | DIHC-UCD | 12:06 |
19 Mar 2022 16:00 | Gormanston Park - Court 2 | DCH | vs | UCC-Queens | 10:06 |
20 Mar 2022 11:00 | SEMI-FINAL 1 | DCH | vs | UCC-Queens | 24:7 |
20 Mar 2022 12:00 | SEMI-FINAL 2 | Astra | vs | DIHC-UCD | 22:16 |
20 Mar 2022 13:00 | 3rd & 4th Place | UCC-Queens | vs | DIHC-UCD | 17:10 |
20 Mar 2022 15:30 | FINAL | Astra | vs | DCH | 17:14 |
League table tag:
Rank | Team Name | Games | Last 5 | Win | Draw | Lost | Goals | Diff | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DCH | 8 | W W W L W | 6 | 0 | 2 | 96/65 | 31 | 12 |
2 | Astra | 8 | L W W W L | 6 | 0 | 2 | 95/76 | 19 | 12 |
3 | UCC-Queens | 8 | L L L D W | 2 | 1 | 5 | 61/85 | -24 | 5 |
4 | DIHC-UCD | 8 | W L L D L | 1 | 1 | 6 | 68/94 | -26 | 3 |
Games 8 |
Last 5 W W W L W |
Win/Draw/Lost 6/0/2 |
Goals 96/65 |
Diff 31 |
Points 12 |
Games 8 |
Last 5 L W W W L |
Win/Draw/Lost 6/0/2 |
Goals 95/76 |
Diff 19 |
Points 12 |
Games 8 |
Last 5 L L L D W |
Win/Draw/Lost 2/1/5 |
Goals 61/85 |
Diff -24 |
Points 5 |
Games 8 |
Last 5 W L L D L |
Win/Draw/Lost 1/1/6 |
Goals 68/94 |
Diff -26 |
Points 3 |